Sign In | Join Free | My portofva.com |
|
Payload : A:300kg B:500kg C:750kg
Height : 3000 4000 5000 6000 7000 8000 9000mm
Tray Size : 1250x635 1840x788 2550x880 mm
Version : S: /Stand-alone M: /Multiple-link
Payload(kg) : A:300、B:500、C:750
QTY : Customized QTY according torequirement
Note : S:Stand-alon、M:Multiple-link
High Density Lift Vertical Storage System
Medium Stand-alone 300kg Lift Model
Note: The number of trays can be customised according to the height calculation of the customer's stored material, it will be indicated in the technical proposal, not in the model.
VSL series | Tray Dimension(mm) | External Dimension(mm) | ||||
---|---|---|---|---|---|---|
Model | L(mm) | D(mm) | H(mm) | L(mm) | D(mm) | H(mm) |
VSL-S1250x635-3000A | 1250 | 635 | 50 | 1700 | 2500 | 3000~15000(integer)+50 |
VSL-M1250x635-3000A | 1250 | 635 | 50 | 1700 | 2500 | 3000~15000(integer)+50 |
VSL-S1840x788-5000A | 1840 | 788 | 50 | 2290 | 2990 | 3000~15000(integer)+50 |
VSL-M1840x788-5000A | 1840 | 788 | 50 | 2290 | 2990 | 3000~15000(integer)+50 |
VSL-S2550x880-5000A | 2550 | 880 | 50 | 3250 | 3500 | 3000~15000(integer)+50 |
VSL-M2550x880-5000A | 2550 | 880 | 50 | 3250 | 3500 | 3000~15000(integer)+50 |
![]() |
High Density AS RS System Medium Stand Alone 300kg Vertical Storage Lift Images |